Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2026

Series Results

Class/Fleet: YTC
Boat Name R1 R2 R3 R4 R5 R6 Points Result
Jouster 1 1 1 1 1 (RET) 5 1
Blade 2 2 (3) 2 2 1 9 2
Outrageous 3 (4) 4 3 3 2 15 3
Scorpio (5) 3 2 4 4 4 17 4
Silver Fox 4 (5) 5 5 5 3 22 5

Race 6 - 27/09/2026

Class/Fleet: YTC
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Blade OOD 101 GBR9307 950 01:07:18 01:10:50 1 1
Outrageous Nicholson 303 5043 1012 01:20:07 01:19:10 2 2
Silver Fox JSO 33i Performance GBR 2293L 920 01:13:57 01:20:23 3 3
Scorpio Hanse 342 GBR 9842T 913 01:14:36 01:21:42 4 4
Jouster Jclass 109 GBR4809R 864 RET 6

Race 5 - 27/09/2026

Class/Fleet: YTC
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Jouster Jclass 109 GBR4809R 864 00:27:13 00:31:30 1 1
Blade OOD 101 GBR9307 950 00:37:18 00:39:16 2 2
Outrageous Nicholson 303 5043 1012 00:40:25 00:39:56 3 3
Scorpio Hanse 342 GBR 9842T 913 00:37:32 00:41:07 4 4
Silver Fox JSO 33i Performance GBR 2293L 920 00:38:30 00:41:51 5 5

Race 4 - 27/09/2026

Class/Fleet: YTC
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Jouster Jclass 109 GBR4809R 864 00:54:40 01:03:16 1 1
Blade OOD 101 GBR9307 950 01:10:55 01:14:39 2 2
Outrageous Nicholson 303 5043 1012 01:20:48 01:19:50 3 3
Scorpio Hanse 342 GBR 9842T 913 01:13:20 01:20:19 4 4
Silver Fox JSO 33i Performance GBR 2293L 920 01:17:53 01:24:39 5 5

Race 3 - 26/09/2026

Class/Fleet: YTC
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Jouster Jclass 109 GBR4809R 864 00:45:58 00:53:12 1 1
Scorpio Hanse 342 GBR 9842T 913 01:10:51 01:17:36 2 2
Blade OOD 101 GBR9307 950 01:15:15 01:19:13 3 3
Outrageous Nicholson 303 5043 1012 01:21:09 01:20:11 4 4
Silver Fox JSO 33i Performance GBR 2293L 920 01:18:04 01:24:51 5 5

Race 2 - 26/09/2026

Class/Fleet: YTC
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Jouster Jclass 109 GBR4809R 864 00:23:55 00:27:41 1 1
Blade OOD 101 GBR9307 950 00:33:58 00:35:45 2 2
Scorpio Hanse 342 GBR 9842T 913 00:35:52 00:39:17 3 3
Outrageous Nicholson 303 5043 1012 00:40:31 00:40:02 4 4
Silver Fox JSO 33i Performance GBR 2293L 920 00:38:36 00:41:57 5 5

Race 1 - 26/09/2026

Class/Fleet: YTC
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Jouster Jclass 109 GBR4809R 864 00:53:07 01:01:29 1 1
Blade OOD 101 GBR9307 950 01:20:05 01:24:18 2 2
Outrageous Nicholson 303 5043 1012 01:26:47 01:25:45 3 3
Silver Fox JSO 33i Performance GBR 2293L 920 01:26:13 01:33:43 4 4
Scorpio Hanse 342 GBR 9842T 913 01:26:21 01:34:35 5 5