Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2010

Series Results

Class: IRC2
Boat Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Points Result
Redeye 1 1 1 3 1 1 1 5 1
Captain Fantastic 2 3 2 4 2 2 3 11 2
Vision 3 5 7 6 3 3 2 16 3
J'Ronimo 4 4 4 1 4 RTD DNS 17 4
Kratos 6 RTD 5 2 6 4 DNS 23 5
Neilson - Shark Bite 7 6 6 5 5 RTD DNS 29 6
Jeneral Lee 5 2 3 7 DNS DNS DNS 30 7
Highland Daughter 8 8 8 8 7 RTD DNS 39 8
Kingfisher 9 7 DNC 9 8 DNS DNS 46 9
Glider II 10 DNS RTD DNS DNS DNS DNS 61 10
Flyover DNS DNS DNS DNS DNS DNS DNS 65 11
Yes It Is DNS DNS DNS DNS DNS DNS DNS 65 11

Race 7

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Redeye J-92s GBR 9972T 0.990 00:40:32 00:40:08 1 1
Vision SJ320 GBR 2020T 0.964 00:41:41 00:40:11 2 2
Captain Fantastic Beneteau First 34.7 1382L 1.005 00:40:53 00:41:05 3 3
Neilson - Shark Bite Laser SB3 GBR 3146 0.960 DNS 13
Jeneral Lee J 97 GBR6697R 0.976 DNS 13
Flyover Swan 36 1464C 0.915 DNS 13
Highland Daughter Bavaria 42 GBR 9420R 1.006 DNS 13
Glider II HS30 GBR 5391 0.938 DNS 13
Kratos Beneteau First 34.7 GBR 3470L 1.008 DNS 13
Yes It Is One Design GBR 6805R 0.992 DNS 13
Kingfisher Sunfast 32 GBR 7781R 0.946 DNS 13
J'Ronimo J-92 GBR5189T 0.977 DNS 13

Race 6

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Redeye J-92s GBR 9972T 0.990 00:55:48 00:55:15 1 1
Captain Fantastic Beneteau First 34.7 1382L 1.005 00:55:21 00:55:38 2 2
Vision SJ320 GBR 2020T 0.964 01:01:17 00:59:05 3 3
Kratos Beneteau First 34.7 GBR 3470L 1.008 01:04:16 01:04:47 4 4
Neilson - Shark Bite Laser SB3 GBR 3146 0.960 RTD 13
Jeneral Lee J 97 GBR6697R 0.976 DNS 13
Flyover Swan 36 1464C 0.915 DNS 13
Kingfisher Sunfast 32 GBR 7781R 0.946 DNS 13
Highland Daughter Bavaria 42 GBR 9420R 1.006 RTD 13
Yes It Is One Design GBR 6805R 0.992 DNS 13
J'Ronimo J-92 GBR5189T 0.977 RTD 13
Glider II HS30 GBR 5391 0.938 DNS 13

Race 5

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Redeye J-92s GBR 9972T 0.990 00:58:29 00:57:54 1 1
Captain Fantastic Beneteau First 34.7 1382L 1.005 00:59:41 00:59:59 2 2
Vision SJ320 GBR 2020T 0.964 01:03:50 01:01:32 3 3
J'Ronimo J-92 GBR5189T 0.977 01:05:05 01:03:35 4 4
Neilson - Shark Bite Laser SB3 GBR 3146 0.960 01:07:31 01:04:49 5 5
Kratos Beneteau First 34.7 GBR 3470L 1.008 01:05:32 01:06:03 6 6
Highland Daughter Bavaria 42 GBR 9420R 1.006 01:06:27 01:06:51 7 7
Kingfisher Sunfast 32 GBR 7781R 0.946 01:12:50 01:08:54 8 8
Jeneral Lee J 97 GBR6697R 0.976 DNS 13
Flyover Swan 36 1464C 0.915 DNS 13
Yes It Is One Design GBR 6805R 0.992 DNS 13
Glider II HS30 GBR 5391 0.938 DNS 13

Race 4

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
J'Ronimo J-92 GBR5189T 0.977 00:38:08 00:37:15 1 1
Kratos Beneteau First 34.7 GBR 3470L 1.008 00:37:08 00:37:26 2 2
Redeye J-92s GBR 9972T 0.990 00:37:51 00:37:28 3 3
Captain Fantastic Beneteau First 34.7 1382L 1.005 00:37:21 00:37:32 4 4
Neilson - Shark Bite Laser SB3 GBR 3146 0.960 00:41:38 00:39:58 5 5
Vision SJ320 GBR 2020T 0.964 00:41:31 00:40:01 6 6
Jeneral Lee J 97 GBR6697R 0.976 00:42:05 00:41:04 7 7
Highland Daughter Bavaria 42 GBR 9420R 1.006 00:42:37 00:42:52 8 8
Kingfisher Sunfast 32 GBR 7781R 0.946 00:50:58 00:48:13 9 9
Flyover Swan 36 1464C 0.915 DNS 13
Yes It Is One Design GBR 6805R 0.992 DNS 13
Glider II HS30 GBR 5391 0.938 DNS 13

Race 3

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Redeye J-92s GBR 9972T 0.990 01:25:53 01:25:01 1 1
Captain Fantastic Beneteau First 34.7 1382L 1.005 01:24:53 01:25:18 2 2
Jeneral Lee J 97 GBR6697R 0.976 01:30:35 01:28:25 3 3
J'Ronimo J-92 GBR5189T 0.977 01:31:32 01:29:26 4 4
Kratos Beneteau First 34.7 GBR 3470L 1.008 01:30:40 01:31:24 5 5
Neilson - Shark Bite Laser SB3 GBR 3146 0.960 01:36:27 01:32:36 6 6
Vision SJ320 GBR 2020T 0.964 01:37:27 01:33:57 7 7
Highland Daughter Bavaria 42 GBR 9420R 1.006 01:46:38 01:47:16 8 8
Glider II HS30 GBR 5391 0.938 02:58:41 RTD 12
Flyover Swan 36 1464C 0.915 DNS 13
Yes It Is One Design GBR 6805R 0.992 DNS 13

Race 2

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Redeye J-92s GBR 9972T 0.990 01:16:19 01:15:33 1 1
Jeneral Lee J 97 GBR6697R 0.976 01:18:23 01:16:30 2 2
Captain Fantastic Beneteau First 34.7 1382L 1.005 01:16:26 01:16:49 3 3
J'Ronimo J-92 GBR5189T 0.977 01:19:40 01:17:50 4 4
Vision SJ320 GBR 2020T 0.964 01:21:27 01:18:31 5 5
Neilson - Shark Bite Laser SB3 GBR 3146 0.960 01:23:40 01:20:19 6 6
Kingfisher Sunfast 32 GBR 7781R 0.946 01:28:18 01:23:32 7 7
Highland Daughter Bavaria 42 GBR 9420R 1.006 01:23:26 01:23:56 8 8
Glider II HS30 GBR 5391 0.938 DNS 13
Flyover Swan 36 1464C 0.915 DNS 13
Yes It Is One Design GBR 6805R 0.992 DNS 13
Kratos Beneteau First 34.7 GBR 3470L 1.008 RTD 13

Race 1

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Redeye J-92s GBR 9972T 0.990 01:10:39 01:09:57 1 1
Captain Fantastic Beneteau First 34.7 1382L 1.005 01:12:22 01:12:44 2 2
Vision SJ320 GBR 2020T 0.964 01:15:33 01:12:50 3 3
J'Ronimo J-92 GBR5189T 0.977 01:16:02 01:14:17 4 4
Jeneral Lee J 97 GBR6697R 0.976 01:16:11 01:14:21 5 5
Kratos Beneteau First 34.7 GBR 3470L 1.008 01:15:43 01:16:19 6 6
Neilson - Shark Bite Laser SB3 GBR 3146 0.960 01:21:13 01:17:58 7 7
Highland Daughter Bavaria 42 GBR 9420R 1.006 01:21:03 01:21:32 8 8
Kingfisher Sunfast 32 GBR 7781R 0.946 01:27:48 01:23:04 9 9
Glider II HS30 GBR 5391 0.938 01:29:30 01:23:57 10 10
Flyover Swan 36 1464C 0.915 DNS 13
Yes It Is One Design GBR 6805R 0.992 DNS 13