Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2007

Series Results

Class: IRC2
Boat Name R1 R2 R3 R4 R5 Points Result
Mojo 1 1 1 2 1 4 1
Solan Goose 3 8 2 1 5 11 2
Redeye 2 2 4 5 3 11 3
Who's To No 4 3 3 4 4 14 4
Octave 5 7 6 3 2 16 5
Vision 6 5 9 6 6 23 6
Barda 7 4 5 8 DNS 24 7
Excalibur 8 9 8 7 7 30 8
Yesitis DNS 6 7 DNS DNS 39 9
L'Intrépide 9 12 11 DNS 10 42 10
Aquilo DNS 10 12 DNS 8 43 11
Quartet OCS 11 10 DNS 9 43 12

Race 5

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Mojo J-92 GBR 9290R 0.983 00:50:35 00:49:43 1 1
Octave X-332 GBR 7019T 0.993 00:53:16 00:52:54 2 2
Redeye J-92s GBR 9972T 0.998 00:53:10 00:53:04 3 3
Who's To No J-92 GBR 9250R 0.986 00:54:22 00:53:36 4 4
Solan Goose J-92 s GBR 8538R 0.997 00:54:10 00:54:00 5 5
Vision SJ320 GBR 2020T 0.984 00:54:59 00:54:06 6 6
Excalibur X302 GBR 9764 0.943 00:57:29 00:54:12 7 7
Aquilo Beneteau First 31.7 GBR 9290T 0.960 01:00:27 00:58:02 8 8
Quartet 1/4 ton GBR9241Y 0.829 01:11:09 00:58:59 9 9
L'Intrépide Mustang 30 GBR 7706T 0.927 01:06:14 01:01:24 10 10
Barda Beneteau First Class 10 GBR 3794 0.989 DNS 13
Yesitis One Design 6805 0.995 DNS 13

Race 4

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Solan Goose J-92 s GBR 8538R 0.997 01:06:22 01:06:10 1 1
Mojo J-92 GBR 9290R 0.983 01:09:17 01:08:06 2 2
Octave X-332 GBR 7019T 0.993 01:08:41 01:08:12 3 3
Who's To No J-92 GBR 9250R 0.986 01:10:11 01:09:12 4 4
Redeye J-92s GBR 9972T 0.998 01:09:37 01:09:29 5 5
Vision SJ320 GBR 2020T 0.984 01:12:05 01:10:56 6 6
Excalibur X302 GBR 9764 0.943 01:17:56 01:13:29 7 7
Barda Beneteau First Class 10 GBR 3794 0.989 01:15:48 01:14:58 8 8
Aquilo Beneteau First 31.7 GBR 9290T 0.960 DNS 13
Yesitis One Design 6805 0.995 DNS 13
Quartet 1/4 ton GBR9241Y 0.829 DNS 13
L'Intrépide Mustang 30 GBR 7706T 0.927 DNS 13

Race 3

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Mojo J-92 GBR 9290R 0.983 01:35:42 01:34:04 1 1
Solan Goose J-92 s GBR 8538R 0.997 01:36:33 01:36:16 2 2
Who's To No J-92 GBR 9250R 0.986 01:38:08 01:36:46 3 3
Redeye J-92s GBR 9972T 0.998 01:37:16 01:37:04 4 4
Barda Beneteau First Class 10 GBR 3794 0.989 01:38:50 01:37:45 5 5
Octave X-332 GBR 7019T 0.993 01:38:56 01:38:14 6 6
Yesitis One Design 6805 0.995 01:38:47 01:38:17 7 7
Excalibur X302 GBR 9764 0.943 01:49:00 01:42:47 8 8
Vision SJ320 GBR 2020T 0.984 01:46:10 01:44:28 9 9
Quartet 1/4 ton GBR9241Y 0.829 02:08:57 01:46:54 10 10
L'Intrépide Mustang 30 GBR 7706T 0.927 01:57:07 01:48:34 11 11
Aquilo Beneteau First 31.7 GBR 9290T 0.960 01:53:58 01:49:24 12 12

Race 2

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Mojo J-92 GBR 9290R 0.983 00:47:48 00:46:59 1 1
Redeye J-92s GBR 9972T 0.998 00:49:05 00:48:59 2 2
Who's To No J-92 GBR 9250R 0.986 00:51:30 00:50:47 3 3
Barda Beneteau First Class 10 GBR 3794 0.989 00:54:14 00:53:38 4 4
Vision SJ320 GBR 2020T 0.984 00:55:19 00:54:26 5 5
Yesitis One Design 6805 0.995 00:54:43 00:54:27 6 6
Octave X-332 GBR 7019T 0.993 00:55:56 00:55:33 7 7
Solan Goose J-92 s GBR 8538R 0.997 00:57:35 00:57:25 8 8
Excalibur X302 GBR 9764 0.943 01:03:04 00:59:28 9 9
Aquilo Beneteau First 31.7 GBR 9290T 0.960 01:02:15 00:59:46 10 10
Quartet 1/4 ton GBR9241Y 0.829 01:14:44 01:01:57 11 11
L'Intrépide Mustang 30 GBR 7706T 0.927 01:07:25 01:02:30 12 12

Race 1

Class: IRC2
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Mojo J-92 GBR 9290R 0.983 01:28:23 01:26:53 1 1
Redeye J-92s GBR 9972T 0.998 01:29:08 01:28:57 2 2
Solan Goose J-92 s GBR 8538R 0.997 01:29:38 01:29:22 3 3
Who's To No J-92 GBR 9250R 0.986 01:33:13 01:31:55 4 4
Octave X-332 GBR 7019T 0.993 01:36:15 01:35:35 5 5
Vision SJ320 GBR 2020T 0.984 01:39:35 01:37:59 6 6
Barda Beneteau First Class 10 GBR 3794 0.989 01:41:02 01:39:55 7 7
Excalibur X302 GBR 9764 0.943 02:00:18 01:53:27 8 8
L'Intrépide Mustang 30 GBR 7706T 0.927 02:03:29 01:54:28 9 9
Aquilo Beneteau First 31.7 GBR 9290T 0.960 DNS 13
Yesitis One Design 6805 0.995 DNS 13
Quartet 1/4 ton GBR9241Y 0.829 OCS 13