Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2023

Series Results

Class/Fleet: NHC1 Regatta
Boat Name R1 R2 R3 R4 R5 R6 Points Result
Mad Max 5 1 1 2 9 1
Laughing Fish 3 2 3 1 9 2
Twisted 1 3 2 4 10 3
Hard Target 2 5 4 8 19 4
Revive 4 4 6 6 20 5
Jongleur 7 RET 5 3 24 6
Baradal 6 6 8 5 25 7
Redeye 8 7 7 7 29 8

Race 4 - 18/06/2023

Class/Fleet: NHC1 Regatta
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest NewTCF
Laughing Fish 1720 Sportsboat GBR 1758 1.039 01:08:32 01:11:12 1 1 1.081
Mad Max Max Fun 35 GBR 9235R 1.110 01:04:33 01:11:39 2 2 1.154
Jongleur JBoats J88 GBR 5488R 1.017 01:12:42 01:13:56 3 3 1.043
Twisted Cork 1720 GBR 1741L 1.044 01:15:16 01:18:35 4 4 1.050
Baradal Prima 38 GBR 6515N 0.993 01:23:37 01:23:02 5 5 0.983
Revive Prima 38 GBR 6525N 1.047 01:22:08 01:26:00 6 6 1.026
Redeye Sunfast 3600 GBR 5936R 0.992 01:32:36 01:31:52 7 7 0.961
Hard Target Cork 1720 GBR 1757L 1.025 01:34:28 01:36:50 8 8 0.987

Race 3 - 18/06/2023

Class/Fleet: NHC1 Regatta
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest NewTCF
Mad Max Max Fun 35 GBR 9235R 1.089 00:32:06 00:34:57 1 1 1.110
Twisted Cork 1720 GBR 1741L 1.031 00:34:54 00:35:59 2 2 1.044
Laughing Fish 1720 Sportsboat GBR 1758 1.028 00:35:08 00:36:07 3 3 1.039
Hard Target Cork 1720 GBR 1757L 1.021 00:36:11 00:36:57 4 4 1.025
Jongleur JBoats J88 GBR 5488R 1.017 00:36:46 00:37:24 5 5 1.017
Revive Prima 38 GBR 6525N 1.053 00:36:13 00:38:08 6 6 1.047
Redeye Sunfast 3600 GBR 5936R 0.998 00:38:17 00:38:12 7 7 0.992
Baradal Prima 38 GBR 6515N 1.012 00:39:29 00:39:57 8 8 0.993

Race 2 - 17/06/2023

Class/Fleet: NHC1 Regatta
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest NewTCF
Mad Max Max Fun 35 GBR 9235R 1.075 01:35:33 01:42:43 1 1 1.089
Laughing Fish 1720 Sportsboat GBR 1758 1.018 01:41:48 01:43:38 2 2 1.028
Twisted Cork 1720 GBR 1741L 1.023 01:42:01 01:44:22 3 3 1.031
Revive Prima 38 GBR 6525N 1.053 01:41:51 01:47:15 4 4 1.053
Hard Target Cork 1720 GBR 1757L 1.022 01:45:22 01:47:41 5 5 1.021
Baradal Prima 38 GBR 6515N 1.033 01:51:14 01:54:54 6 6 1.012
Redeye Sunfast 3600 GBR 5936R 1.016 01:54:45 01:56:35 7 7 0.998
Jongleur JBoats J88 GBR 5488R 1.014 RET 9 1.017

Race 1 - 17/06/2023

Class/Fleet: NHC1 Regatta
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest NewTCF
Twisted Cork 1720 GBR 1741L 1.000 01:33:53 01:33:53 1 1 1.023
Hard Target Cork 1720 GBR 1757L 1.000 01:34:09 01:34:09 2 2 1.022
Laughing Fish 1720 Sportsboat GBR 1758 1.000 01:35:59 01:35:59 3 3 1.018
Revive Prima 38 GBR 6525N 1.046 01:34:57 01:39:19 4 4 1.053
Mad Max Max Fun 35 GBR 9235R 1.078 01:35:11 01:42:36 5 5 1.075
Baradal Prima 38 GBR 6515N 1.046 01:41:29 01:46:09 6 6 1.033
Jongleur JBoats J88 GBR 5488R 1.031 01:44:19 01:47:33 7 7 1.014
Redeye Sunfast 3600 GBR 5936R 1.040 01:46:19 01:50:34 8 8 1.016