Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sailwave results for 2025 Sussex Regatta at Sussex Yacht Club 2025

2025 Sussex Regatta

Sussex Yacht Club

IRC1 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Boat Type Sail No Club Skipper IRC R1 R2 R3 R4 R5 R6 Total Nett
1st IRC1 IRC Warrior Archambault A40RC GBR1429L   Simon Farren 1.078 2.0 (3.0) 2.0 2.0 1.0 2.0 12.0 9.0
2nd IRC1 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.075 3.0 2.0 3.0 (4.0) 2.0 1.0 15.0 11.0
3rd IRC1 IRC Flawless J J Boats J105 GBR 6905R BMYC Neil Angel 1.003 1.0 1.0 1.0 1.0 (12.0 RET) 12.0 DNF 28.0 16.0
4th IRC1 IRC Redeye Jeanneau SunFast 3600 GBR 5936 R BMYC Pip Tyler 1.033 4.0 4.5 (5.0) 3.0 5.0 3.0 24.5 19.5
5th IRC1 IRC Cola's Arc Arcona 380 GBR4814R BMYC Owen Boyd 1.038 5.0 4.5 4.0 (7.0) 7.0 4.0 31.5 24.5
6th IRC1 IRC Jongleur J Boat J88 GBR5488R SYC Richard Cooper 1.023 6.0 8.0 6.0 5.0 6.0 (12.0 RET) 43.0 31.0
7th IRC1 IRC Vendetta Fareast 28R GBR50 SYC Phil Methold 1.050 7.5 6.0 7.0 8.0 3.0 (12.0 DNF) 43.5 31.5
8th IRC1 IRC Laughing Fish 1720 Sportsboat GBR 1758 SYC Kevin Headon 1.009 7.5 7.0 8.0 6.0 4.0 (12.0 DNF) 44.5 32.5
9th IRC1 IRC Kratos Beneteau First 40 GBR 714R SHYC Robert Martin 1.068 9.0 9.0 9.0 (12.0 DNS) 12.0 DNS 12.0 DNC 63.0 51.0
10th IRC1 IRC Jump N Shout Archambault A35 IRL 29832 SHYC Mr Stuart Redman 1.015 (12.0 DNC) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNC 12.0 DNC 72.0 60.0
10th IRC1 IRC Sidewinder Fareast 31 GBR8497 RTYC Matt Green 1.120 (12.0 DNC) 12.0 DNS 12.0 DNS 12.0 DNS 12.0 DNC 12.0 DNC 72.0 60.0

IRC2 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: IRC, Entries: 10, Scoring system: Appendix A
Rank Fleet Class Boat Type Sail No Club Skipper IRC R1 R2 R3 R4 R5 R6 Total Nett
1st IRC2 IRC Upstart J. 92s GBR 9224R SYC Robin Stevenson 0.980 (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0
2nd IRC2 IRC EMOJI J80-GBR511 GBR511 BMYC Greg Driver 0.950 2.0 2.0 (3.0) 2.0 2.0 2.0 13.0 10.0
3rd IRC2 IRC Alba August J boat 80 GBR 1373 SYC Tim Tolcher 0.952 (3.0) 3.0 2.0 3.0 3.0 3.0 17.0 14.0
4th IRC2 IRC Joyride J Boats J105 GBR9650R BMYC Sergio Falletti 0.990 4.0 5.0 (6.0) 4.0 5.0 4.0 28.0 22.0
5th IRC2 IRC Vision SJ 320 GBR 2020T BMYC Dean Wetton 0.963 7.0 4.0 4.0 5.0 4.0 (11.0 DNF) 35.0 24.0
6th IRC2 IRC Jab Jab J105-10.5 GBR9926T BMYC Clive Wilding 0.998 5.0 (6.0) 5.0 6.0 6.0 5.0 33.0 27.0
7th IRC2 IRC Italian Job Wing 34 GBR4463 SYC Brian thomas 0.910 6.0 8.0 8.0 8.0 7.0 (11.0 DNF) 48.0 37.0
8th IRC2 IRC Gusto Contessa 32 GBR 3110 SYC NIGEL KEMP 0.845 (11.0 DNF) 7.0 7.0 7.0 8.0 11.0 RET 51.0 40.0
9th IRC2 IRC Rosetta Hanse 311 GBR 7882T SYC Peter Davidson 0.905 (11.0 DNF) 9.0 9.0 9.0 11.0 DNC 11.0 DNS 60.0 49.0
10th IRC2 IRC Scorpio Hanse 342 GBR9824T BMYC Joe Burke 0.949 (11.0 DNS) 11.0 DNS 11.0 DNS 11.0 DNS 11.0 DNC 11.0 DNS 66.0 55.0

SB20 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 5, Scoring system: Appendix A
Rank Fleet Class Boat Type Sail No Club Skipper IRC R1 R2 R3 R4 R5 R6 Total Nett
1st SB20 SB20 Huffler Sportsboat SB20 GBR 3022 SYC Will Holden 0.940 1.0 1.0 2.0 1.0 2.0 (6.0 DNF) 13.0 7.0
2nd SB20 SB20 Fluttergrub Sportsboat SB20 GBR 3081 SYC Melanie Clarke 0.940 2.0 2.0 1.0 2.0 1.0 (6.0 DNF) 14.0 8.0
3rd SB20 SB20 Shark Bait Sportsboat SB20 GBR 3082 SYC Frankie Hales 0.940 3.0 3.0 4.0 3.0 4.0 (6.0 DNF) 23.0 17.0
4th SB20 SB20 Snollygoster Sportsboat SB20 GBR 3023 SYC Steve Knight 0.940 4.0 4.0 3.0 4.0 3.0 (6.0 DNS) 24.0 18.0
5th SB20 SB20 Sacre Bleu Sportsboat SB20 GBR 3089 SYC Christopher Hawkes 0.940 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNS 36.0 30.0

R1 - IRC1 Fleet - 27/09/2025 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Place Points
1 IRC1 IRC Flawless J J Boats J105 GBR 6905R BMYC Neil Angel 1.003 1 1.0
2 IRC1 IRC Warrior Archambault A40RC GBR1429L   Simon Farren 1.078 2 2.0
3 IRC1 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.075 3 3.0
4 IRC1 IRC Redeye Jeanneau SunFast 3600 GBR 5936 R BMYC Pip Tyler 1.033 4 4.0
5 IRC1 IRC Cola's Arc Arcona 380 GBR4814R BMYC Owen Boyd 1.038 5 5.0
6 IRC1 IRC Jongleur J Boat J88 GBR5488R SYC Richard Cooper 1.023 6 6.0
7 IRC1 IRC Vendetta Fareast 28R GBR50 SYC Phil Methold 1.050 7 7.5
7 IRC1 IRC Laughing Fish 1720 Sportsboat GBR 1758 SYC Kevin Headon 1.009 7 7.5
9 IRC1 IRC Kratos Beneteau First 40 GBR 714R SHYC Robert Martin 1.068 9 9.0

R2 - IRC1 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:15:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC1 IRC Flawless J J Boats J105 GBR 6905R BMYC Neil Angel 1.003 12:15:00 12:45:08 0:30:08 0:30:13 1.0
2 IRC1 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.075 12:15:00 12:43:40 0:28:40 0:30:49 2.0
3 IRC1 IRC Warrior Archambault A40RC GBR1429L   Simon Farren 1.078 12:15:00 12:44:03 0:29:03 0:31:19 3.0
4 IRC1 IRC Redeye Jeanneau SunFast 3600 GBR 5936 R BMYC Pip Tyler 1.033 12:15:00 12:46:09 0:31:09 0:32:11 4.5
4 IRC1 IRC Cola's Arc Arcona 380 GBR4814R BMYC Owen Boyd 1.038 12:15:00 12:46:00 0:31:00 0:32:11 4.5
6 IRC1 IRC Vendetta Fareast 28R GBR50 SYC Phil Methold 1.050 12:15:00 12:45:45 0:30:45 0:32:17 6.0
7 IRC1 IRC Laughing Fish 1720 Sportsboat GBR 1758 SYC Kevin Headon 1.009 12:15:00 12:47:20 0:32:20 0:32:37 7.0
8 IRC1 IRC Jongleur J Boat J88 GBR5488R SYC Richard Cooper 1.023 12:15:00 12:47:13 0:32:13 0:32:57 8.0
9 IRC1 IRC Kratos Beneteau First 40 GBR 714R SHYC Robert Martin 1.068 12:15:00 12:50:01 0:35:01 0:37:24 9.0
10 IRC1 IRC Jump N Shout Archambault A35 IRL 29832 SHYC Mr Stuart Redman 1.015     DNS   12.0
10 IRC1 IRC Sidewinder Fareast 31 GBR8497 RTYC Matt Green 1.120     DNS   12.0

R3 - IRC1 Fleet

Start: Start 1, Finishes: Finish time, Time: 13:20:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC1 IRC Flawless J J Boats J105 GBR 6905R BMYC Neil Angel 1.003 13:20:00 14:20:08 1:00:08 1:00:19 1.0
2 IRC1 IRC Warrior Archambault A40RC GBR1429L   Simon Farren 1.078 13:20:00 14:16:07 0:56:07 1:00:30 2.0
3 IRC1 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.075 13:20:00 14:16:32 0:56:32 1:00:46 3.0
4 IRC1 IRC Cola's Arc Arcona 380 GBR4814R BMYC Owen Boyd 1.038 13:20:00 14:18:37 0:58:37 1:00:51 4.0
5 IRC1 IRC Redeye Jeanneau SunFast 3600 GBR 5936 R BMYC Pip Tyler 1.033 13:20:00 14:20:07 1:00:07 1:02:06 5.0
6 IRC1 IRC Jongleur J Boat J88 GBR5488R SYC Richard Cooper 1.023 13:20:00 14:20:48 1:00:48 1:02:12 6.0
7 IRC1 IRC Vendetta Fareast 28R GBR50 SYC Phil Methold 1.050 13:20:00 14:22:21 1:02:21 1:05:28 7.0
8 IRC1 IRC Laughing Fish 1720 Sportsboat GBR 1758 SYC Kevin Headon 1.009 13:20:00 14:25:23 1:05:23 1:05:58 8.0
9 IRC1 IRC Kratos Beneteau First 40 GBR 714R SHYC Robert Martin 1.068 13:20:00 14:31:06 1:11:06 1:15:56 9.0
10 IRC1 IRC Jump N Shout Archambault A35 IRL 29832 SHYC Mr Stuart Redman 1.015     DNS   12.0
10 IRC1 IRC Sidewinder Fareast 31 GBR8497 RTYC Matt Green 1.120     DNS   12.0

R4 - IRC1 Fleet

Start: Start 1, Finishes: Finish time, Time: 14:45:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC1 IRC Flawless J J Boats J105 GBR 6905R BMYC Neil Angel 1.003 14:45:00 15:43:11 0:58:11 0:58:21 1.0
2 IRC1 IRC Warrior Archambault A40RC GBR1429L   Simon Farren 1.078 14:45:00 15:40:59 0:55:59 1:00:21 2.0
3 IRC1 IRC Redeye Jeanneau SunFast 3600 GBR 5936 R BMYC Pip Tyler 1.033 14:45:00 15:44:40 0:59:40 1:01:38 3.0
4 IRC1 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.075 14:45:00 15:43:30 0:58:30 1:02:53 4.0
5 IRC1 IRC Jongleur J Boat J88 GBR5488R SYC Richard Cooper 1.023 14:45:00 15:46:46 1:01:46 1:03:11 5.0
6 IRC1 IRC Laughing Fish 1720 Sportsboat GBR 1758 SYC Kevin Headon 1.009 14:45:00 15:49:05 1:04:05 1:04:40 6.0
7 IRC1 IRC Cola's Arc Arcona 380 GBR4814R BMYC Owen Boyd 1.038 14:45:00 15:47:43 1:02:43 1:05:06 7.0
8 IRC1 IRC Vendetta Fareast 28R GBR50 SYC Phil Methold 1.050 14:45:00 15:47:31 1:02:31 1:05:39 8.0
9 IRC1 IRC Kratos Beneteau First 40 GBR 714R SHYC Robert Martin 1.068     DNS   12.0
9 IRC1 IRC Jump N Shout Archambault A35 IRL 29832 SHYC Mr Stuart Redman 1.015     DNS   12.0
9 IRC1 IRC Sidewinder Fareast 31 GBR8497 RTYC Matt Green 1.120     DNS   12.0

R5 - IRC1 Fleet

Start: Start 1, Finishes: Finish time, Time: 11:00:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC1 IRC Warrior Archambault A40RC GBR1429L   Simon Farren 1.078 11:00:00 11:49:44 0:49:44 0:53:37 1.0
2 IRC1 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.075 11:00:00 11:51:43 0:51:43 0:55:36 2.0
3 IRC1 IRC Vendetta Fareast 28R GBR50 SYC Phil Methold 1.050 11:00:00 11:56:47 0:56:47 0:59:37 3.0
4 IRC1 IRC Laughing Fish 1720 Sportsboat GBR 1758 SYC Kevin Headon 1.009 11:00:00 11:59:08 0:59:08 0:59:40 4.0
5 IRC1 IRC Redeye Jeanneau SunFast 3600 GBR 5936 R BMYC Pip Tyler 1.033 11:00:00 11:59:51 0:59:51 1:01:50 5.0
6 IRC1 IRC Jongleur J Boat J88 GBR5488R SYC Richard Cooper 1.023 11:00:00 12:00:52 1:00:52 1:02:16 6.0
7 IRC1 IRC Cola's Arc Arcona 380 GBR4814R BMYC Owen Boyd 1.038 11:00:00 12:02:27 1:02:27 1:04:49 7.0
8 IRC1 IRC Flawless J J Boats J105 GBR 6905R BMYC Neil Angel 1.003     RET   12.0
8 IRC1 IRC Kratos Beneteau First 40 GBR 714R SHYC Robert Martin 1.068     DNS   12.0

R6 - IRC1 Fleet

Start: Start 1, Finishes: Finish time, Time: 12:15:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC1 IRC Mad Max Max Fun 35 GBR 9235R BMYC Andy Williams 1.075 12:15:00 13:12:33 0:57:33 1:01:52 1.0
2 IRC1 IRC Warrior Archambault A40RC GBR1429L   Simon Farren 1.078 12:15:00 13:18:29 1:03:29 1:08:26 2.0
3 IRC1 IRC Redeye Jeanneau SunFast 3600 GBR 5936 R BMYC Pip Tyler 1.033 12:15:00 13:31:43 1:16:43 1:19:15 3.0
4 IRC1 IRC Cola's Arc Arcona 380 GBR4814R BMYC Owen Boyd 1.038 12:15:00 13:43:12 1:28:12 1:31:33 4.0
5 IRC1 IRC Flawless J J Boats J105 GBR 6905R BMYC Neil Angel 1.003     DNF   12.0
5 IRC1 IRC Jongleur J Boat J88 GBR5488R SYC Richard Cooper 1.023     RET   12.0
5 IRC1 IRC Vendetta Fareast 28R GBR50 SYC Phil Methold 1.050     DNF   12.0
5 IRC1 IRC Laughing Fish 1720 Sportsboat GBR 1758 SYC Kevin Headon 1.009     DNF   12.0

R1 - IRC2 Fleet - 27/09/2025 at 11:05:00

Start: Start 2, Finishes: Place, Time: 11:05:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC2 IRC Upstart J. 92s GBR 9224R SYC Robin Stevenson 0.980 11:05:00 12:00:21 0:55:21 0:54:15 1.0
2 IRC2 IRC EMOJI J80-GBR511 GBR511 BMYC Greg Driver 0.950 11:05:00 12:04:21 0:59:21 0:56:23 2.0
3 IRC2 IRC Alba August J boat 80 GBR 1373 SYC Tim Tolcher 0.952 11:05:00 12:05:57 1:00:57 0:58:01 3.0
4 IRC2 IRC Joyride J Boats J105 GBR9650R BMYC Sergio Falletti 0.990 11:05:00 12:10:31 1:05:31 1:04:52 4.0
5 IRC2 IRC Jab Jab J105-10.5 GBR9926T BMYC Clive Wilding 0.998 11:05:00 12:10:41 1:05:41 1:05:33 5.0
6 IRC2 IRC Italian Job Wing 34 GBR4463 SYC Brian thomas 0.910 11:05:00 12:26:13 1:21:13 1:13:54 6.0
7 IRC2 IRC Vision SJ 320 GBR 2020T BMYC Dean Wetton 0.963 11:05:00 12:23:02 1:18:02 1:15:09 7.0
8 IRC2 IRC Gusto Contessa 32 GBR 3110 SYC NIGEL KEMP 0.845     DNF   11.0
8 IRC2 IRC Rosetta Hanse 311 GBR 7882T SYC Peter Davidson 0.905     DNF   11.0
8 IRC2 IRC Scorpio Hanse 342 GBR9824T BMYC Joe Burke 0.949     DNS   11.0

R2 - IRC2 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:45:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC2 IRC Upstart J. 92s GBR 9224R SYC Robin Stevenson 0.980 12:45:00 13:17:49 0:32:49 0:32:10 1.0
2 IRC2 IRC EMOJI J80-GBR511 GBR511 BMYC Greg Driver 0.950 12:45:00 13:19:27 0:34:27 0:32:44 2.0
3 IRC2 IRC Alba August J boat 80 GBR 1373 SYC Tim Tolcher 0.952 12:45:00 13:19:47 0:34:47 0:33:07 3.0
4 IRC2 IRC Vision SJ 320 GBR 2020T BMYC Dean Wetton 0.963 12:45:00 13:20:57 0:35:57 0:34:37 4.0
5 IRC2 IRC Joyride J Boats J105 GBR9650R BMYC Sergio Falletti 0.990 12:45:00 13:22:44 0:37:44 0:37:21 5.0
6 IRC2 IRC Jab Jab J105-10.5 GBR9926T BMYC Clive Wilding 0.998 12:45:00 13:23:05 0:38:05 0:38:00 6.0
7 IRC2 IRC Gusto Contessa 32 GBR 3110 SYC NIGEL KEMP 0.845 12:45:00 13:32:26 0:47:26 0:40:05 7.0
8 IRC2 IRC Italian Job Wing 34 GBR4463 SYC Brian thomas 0.910 12:45:00 13:30:12 0:45:12 0:41:08 8.0
9 IRC2 IRC Rosetta Hanse 311 GBR 7882T SYC Peter Davidson 0.905 12:45:00 13:36:58 0:51:58 0:47:02 9.0
10 IRC2 IRC Scorpio Hanse 342 GBR9824T BMYC Joe Burke 0.949     DNS   11.0

R3 - IRC2 Fleet

Start: Start 2, Finishes: Finish time, Time: 13:45:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC2 IRC Upstart J. 92s GBR 9224R SYC Robin Stevenson 0.980 13:45:00 14:15:54 0:30:54 0:30:17 1.0
2 IRC2 IRC Alba August J boat 80 GBR 1373 SYC Tim Tolcher 0.952 13:45:00 14:18:16 0:33:16 0:31:40 2.0
3 IRC2 IRC EMOJI J80-GBR511 GBR511 BMYC Greg Driver 0.950 13:45:00 14:18:24 0:33:24 0:31:44 3.0
4 IRC2 IRC Vision SJ 320 GBR 2020T BMYC Dean Wetton 0.963 13:45:00 14:20:03 0:35:03 0:33:45 4.0
5 IRC2 IRC Jab Jab J105-10.5 GBR9926T BMYC Clive Wilding 0.998 13:45:00 14:21:24 0:36:24 0:36:20 5.0
6 IRC2 IRC Joyride J Boats J105 GBR9650R BMYC Sergio Falletti 0.990 13:45:00 14:22:20 0:37:20 0:36:58 6.0
7 IRC2 IRC Gusto Contessa 32 GBR 3110 SYC NIGEL KEMP 0.845 13:45:00 14:30:17 0:45:17 0:38:16 7.0
8 IRC2 IRC Italian Job Wing 34 GBR4463 SYC Brian thomas 0.910 13:45:00 14:28:02 0:43:02 0:39:10 8.0
9 IRC2 IRC Rosetta Hanse 311 GBR 7882T SYC Peter Davidson 0.905 13:45:00 14:34:57 0:49:57 0:45:12 9.0
10 IRC2 IRC Scorpio Hanse 342 GBR9824T BMYC Joe Burke 0.949     DNS   11.0

R4 - IRC2 Fleet

Start: Start 2, Finishes: Finish time, Time: 14:50:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC2 IRC Upstart J. 92s GBR 9224R SYC Robin Stevenson 0.980 14:50:00 15:20:29 0:30:29 0:29:52 1.0
2 IRC2 IRC EMOJI J80-GBR511 GBR511 BMYC Greg Driver 0.950 14:50:00 15:21:35 0:31:35 0:30:00 2.0
3 IRC2 IRC Alba August J boat 80 GBR 1373 SYC Tim Tolcher 0.952 14:50:00 15:22:30 0:32:30 0:30:56 3.0
4 IRC2 IRC Joyride J Boats J105 GBR9650R BMYC Sergio Falletti 0.990 14:50:00 15:24:26 0:34:26 0:34:05 4.0
5 IRC2 IRC Vision SJ 320 GBR 2020T BMYC Dean Wetton 0.963 14:50:00 15:25:48 0:35:48 0:34:29 5.0
6 IRC2 IRC Jab Jab J105-10.5 GBR9926T BMYC Clive Wilding 0.998 14:50:00 15:25:47 0:35:47 0:35:43 6.0
7 IRC2 IRC Gusto Contessa 32 GBR 3110 SYC NIGEL KEMP 0.845 14:50:00 15:33:37 0:43:37 0:36:51 7.0
8 IRC2 IRC Italian Job Wing 34 GBR4463 SYC Brian thomas 0.910 14:50:00 15:32:38 0:42:38 0:38:48 8.0
9 IRC2 IRC Rosetta Hanse 311 GBR 7882T SYC Peter Davidson 0.905 14:50:00 15:42:40 0:52:40 0:47:40 9.0
10 IRC2 IRC Scorpio Hanse 342 GBR9824T BMYC Joe Burke 0.949     DNS   11.0

R5 - IRC2 Fleet

Start: Start 2, Finishes: Finish time, Time: 11:05:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC2 IRC Upstart J. 92s GBR 9224R SYC Robin Stevenson 0.980 11:05:00 11:32:59 0:27:59 0:27:25 1.0
2 IRC2 IRC EMOJI J80-GBR511 GBR511 BMYC Greg Driver 0.950 11:05:00 11:34:45 0:29:45 0:28:16 2.0
3 IRC2 IRC Alba August J boat 80 GBR 1373 SYC Tim Tolcher 0.952 11:05:00 11:35:05 0:30:05 0:28:38 3.0
4 IRC2 IRC Vision SJ 320 GBR 2020T BMYC Dean Wetton 0.963 11:05:00 11:37:12 0:32:12 0:31:01 4.0
5 IRC2 IRC Joyride J Boats J105 GBR9650R BMYC Sergio Falletti 0.990 11:05:00 11:38:28 0:33:28 0:33:08 5.0
6 IRC2 IRC Jab Jab J105-10.5 GBR9926T BMYC Clive Wilding 0.998 11:05:00 11:38:42 0:33:42 0:33:38 6.0
7 IRC2 IRC Italian Job Wing 34 GBR4463 SYC Brian thomas 0.910 11:05:00 11:42:18 0:37:18 0:33:57 7.0
8 IRC2 IRC Gusto Contessa 32 GBR 3110 SYC NIGEL KEMP 0.845 11:05:00 11:49:16 0:44:16 0:37:24 8.0

R6 - IRC2 Fleet

Start: Start 2, Finishes: Finish time, Time: 12:00:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 IRC2 IRC Upstart J. 92s GBR 9224R SYC Robin Stevenson 0.980 12:00:00 13:09:49 1:09:49 1:08:25 1.0
2 IRC2 IRC EMOJI J80-GBR511 GBR511 BMYC Greg Driver 0.950 12:00:00 13:12:53 1:12:53 1:09:14 2.0
3 IRC2 IRC Alba August J boat 80 GBR 1373 SYC Tim Tolcher 0.952 12:00:00 13:14:07 1:14:07 1:10:34 3.0
4 IRC2 IRC Joyride J Boats J105 GBR9650R BMYC Sergio Falletti 0.990 12:00:00 13:20:07 1:20:07 1:19:19 4.0
5 IRC2 IRC Jab Jab J105-10.5 GBR9926T BMYC Clive Wilding 0.998 12:00:00 13:38:25 1:38:25 1:38:13 5.0
6 IRC2 IRC Vision SJ 320 GBR 2020T BMYC Dean Wetton 0.963     DNF   11.0
6 IRC2 IRC Italian Job Wing 34 GBR4463 SYC Brian thomas 0.910     DNF   11.0
6 IRC2 IRC Gusto Contessa 32 GBR 3110 SYC NIGEL KEMP 0.845     RET   11.0
6 IRC2 IRC Rosetta Hanse 311 GBR 7882T SYC Peter Davidson 0.905     DNS   11.0
6 IRC2 IRC Scorpio Hanse 342 GBR9824T BMYC Joe Burke 0.949     DNS   11.0

R1 - SB20 Fleet - 27/09/2025 at 11:05:00

Start: Start 3, Finishes: Finish time, Time: 11:10:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 SB20 SB20 Huffler Sportsboat SB20 GBR 3022 SYC Will Holden 0.940 11:10:00 12:15:57 1:05:57 1:05:57 1.0
2 SB20 SB20 Fluttergrub Sportsboat SB20 GBR 3081 SYC Melanie Clarke 0.940 11:10:00 12:21:05 1:11:05 1:11:05 2.0
3 SB20 SB20 Shark Bait Sportsboat SB20 GBR 3082 SYC Frankie Hales 0.940 11:10:00 12:26:10 1:16:10 1:16:10 3.0
4 SB20 SB20 Snollygoster Sportsboat SB20 GBR 3023 SYC Steve Knight 0.940 11:10:00 12:26:17 1:16:17 1:16:17 4.0

R2 - SB20 Fleet

Start: Start 3, Finishes: Place, Time: 12:35:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 SB20 SB20 Huffler Sportsboat SB20 GBR 3022 SYC Will Holden 0.940 12:35:00 13:10:25 0:35:25 0:35:25 1.0
2 SB20 SB20 Fluttergrub Sportsboat SB20 GBR 3081 SYC Melanie Clarke 0.940 12:35:00 13:11:30 0:36:30 0:36:30 2.0
3 SB20 SB20 Shark Bait Sportsboat SB20 GBR 3082 SYC Frankie Hales 0.940 12:35:00 13:13:57 0:38:57 0:38:57 3.0
4 SB20 SB20 Snollygoster Sportsboat SB20 GBR 3023 SYC Steve Knight 0.940 12:35:00 13:15:24 0:40:24 0:40:24 4.0

R3 - SB20 Fleet

Start: Start 3, Finishes: Place, Time: 13:30:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 SB20 SB20 Fluttergrub Sportsboat SB20 GBR 3081 SYC Melanie Clarke 0.940 13:30:00 14:04:18 0:34:18 0:34:18 1.0
2 SB20 SB20 Huffler Sportsboat SB20 GBR 3022 SYC Will Holden 0.940 13:30:00 14:05:44 0:35:44 0:35:44 2.0
3 SB20 SB20 Snollygoster Sportsboat SB20 GBR 3023 SYC Steve Knight 0.940 13:30:00 14:07:08 0:37:08 0:37:08 3.0
4 SB20 SB20 Shark Bait Sportsboat SB20 GBR 3082 SYC Frankie Hales 0.940 13:30:00 14:11:36 0:41:36 0:41:36 4.0

R4 - SB20 Fleet

Start: Start 3, Finishes: Finish time, Time: 14:55:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 SB20 SB20 Huffler Sportsboat SB20 GBR 3022 SYC Will Holden 0.940 14:55:00 15:29:54 0:34:54 0:34:54 1.0
2 SB20 SB20 Fluttergrub Sportsboat SB20 GBR 3081 SYC Melanie Clarke 0.940 14:55:00 15:32:20 0:37:20 0:37:20 2.0
3 SB20 SB20 Shark Bait Sportsboat SB20 GBR 3082 SYC Frankie Hales 0.940 14:55:00 15:33:04 0:38:04 0:38:04 3.0
4 SB20 SB20 Snollygoster Sportsboat SB20 GBR 3023 SYC Steve Knight 0.940 14:55:00 15:34:19 0:39:19 0:39:19 4.0

R5 - SB20 Fleet

Start: Start 3, Finishes: Finish time, Time: 11:10:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Start Finish Elapsed Corrected Points
1 SB20 SB20 Fluttergrub Sportsboat SB20 GBR 3081 SYC Melanie Clarke 0.940 11:10:00 11:41:36 0:31:36 0:31:36 1.0
2 SB20 SB20 Huffler Sportsboat SB20 GBR 3022 SYC Will Holden 0.940 11:10:00 11:41:48 0:31:48 0:31:48 2.0
3 SB20 SB20 Snollygoster Sportsboat SB20 GBR 3023 SYC Steve Knight 0.940 11:10:00 11:45:33 0:35:33 0:35:33 3.0
4 SB20 SB20 Shark Bait Sportsboat SB20 GBR 3082 SYC Frankie Hales 0.940 11:10:00 11:45:42 0:35:42 0:35:42 4.0

R6 - SB20 Fleet

Start: Start 3, Finishes: Finish time, Time: 12:05:00
Rank Fleet Class Boat Type Sail No Club Skipper IRC Place Points
1 SB20 SB20 Huffler Sportsboat SB20 GBR 3022 SYC Will Holden 0.940 DNF 6.0
1 SB20 SB20 Fluttergrub Sportsboat SB20 GBR 3081 SYC Melanie Clarke 0.940 DNF 6.0
1 SB20 SB20 Shark Bait Sportsboat SB20 GBR 3082 SYC Frankie Hales 0.940 DNF 6.0
1 SB20 SB20 Snollygoster Sportsboat SB20 GBR 3023 SYC Steve Knight 0.940 DNS 6.0
1 SB20 SB20 Sacre Bleu Sportsboat SB20 GBR 3089 SYC Christopher Hawkes 0.940 DNS 6.0

www.sussexyachtclub.org.uk
secretary@sussexyachtclub.org.uk

thesussexregatta.uk
webmaster@thesussexregatta.uk

Sailwave Scoring Software 2.33.00
www.sailwave.com