Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2022

Series Results


Fleet: NHC
Rank Fleet Boat Class Sail number Club Skipper Rating R1 R2 R3 R4 R5 R6 Total Nett
1st NHC Krack-on Sonar OD GBR 696 SYC Kevin Headon 0.873 1.0 1.0 1.0 1.0 3.0 (5.0 OCS) 12.0 7.0
2nd NHC Clewless Sonar OD GBR 560 SYC Will Holden 0.873 (2.0) 2.0 2.0 2.0 1.0 1.0 10.0 8.0
3rd NHC Poppy Sonar OD GBR 749 SYC Lauren Willis 0.873 3.0 3.0 (6.0 DNF) 3.0 2.0 2.0 19.0 13.0
4th NHC Expresso Albin Express OD GBR 7609R SYC Phil Methold 0.869 (5.0) 4.0 3.0 4.0 4.0 3.0 23.0 18.0
5th NHC Silver Fox Jeanneau Sun Odyssey 33i Performance GBR 2293L BMYC Paul Dupres 0.932 (6.0) 5.0 4.0 6.0 5.0 4.0 30.0 24.0
6th NHC Moonlight Saunter Feeling 416 GBR 4114T SYC Tim Stevenson 0.966 4.0 7.0 DNF (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 51.0 41.0
7th NHC Geronimo Sonar OD GBR 611 SYC Tim Lavender 0.873 7.0 (10.0 DNC) 10.0 DNC 5.0 10.0 DNC 10.0 DNC 52.0 42.0
8th NHC Josh Sonar OD GBR 535 SYC Chris Hodge 0.873 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 58.0 48.0
9th NHC Gusto Contessa 32 GBR 3110 SYC Nigel Kemp 0.881 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 60.0 50.0

R1 - NHC Fleet - 11/06/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:10
Rank Fleet Boat Class Sail number Club Skipper Rating Finish Elapsed Corrected Points
1 NHC Krack-on Sonar OD GBR 696 SYC Kevin Headon 0.873 11.22.43 1:12:43 1:03:29 1.0
2 NHC Clewless Sonar OD GBR 560 SYC Will Holden 0.873 11.22.44 1:12:44 1:03:30 2.0
3 NHC Poppy Sonar OD GBR 749 SYC Lauren Willis 0.873 11.23.42 1:13:42 1:04:20 3.0
4 NHC Moonlight Saunter Feeling 416 GBR 4114T SYC Tim Stevenson 0.966 11.19.33 1:09:33 1:07:11 4.0
5 NHC Expresso Albin Express OD GBR 7609R SYC Phil Methold 0.869 11.28.21 1:18:21 1:08:05 5.0
6 NHC Silver Fox Jeanneau Sun Odyssey 33i Performance GBR 2293L BMYC Paul Dupres 0.932 11.24.56 1:14:56 1:09:50 6.0
7 NHC Geronimo Sonar OD GBR 611 SYC Tim Lavender 0.873 11.31.53 1:21:53 1:11:29 7.0
8 NHC Josh Sonar OD GBR 535 SYC Chris Hodge 0.873 11.39.00 1:29:00 1:17:42 8.0

R2 - NHC Fleet - 11/06/22

Start: NHC, Finishes: Finish time, Time: 12:05
Rank Fleet Boat Class Sail number Club Skipper Rating Finish Elapsed Corrected Points
1 NHC Krack-on Sonar OD GBR 696 SYC Kevin Headon 0.873 13.25.53 1:20:53 1:10:37 1.0
2 NHC Clewless Sonar OD GBR 560 SYC Will Holden 0.873 13.29.48 1:24:48 1:14:02 2.0
3 NHC Poppy Sonar OD GBR 749 SYC Lauren Willis 0.873 13.30.01 1:25:01 1:14:13 3.0
4 NHC Expresso Albin Express OD GBR 7609R SYC Phil Methold 0.869 13.37.17 1:32:17 1:20:12 4.0
5 NHC Silver Fox Jeanneau Sun Odyssey 33i Performance GBR 2293L BMYC Paul Dupres 0.932 13.36.43 1:31:43 1:25:29 5.0
6 NHC Moonlight Saunter Feeling 416 GBR 4114T SYC Tim Stevenson 0.966   DNF   7.0

R3 - NHC Fleet - 11/06/22

Start: NHC, Finishes: Finish time, Time: 13:55
Rank Fleet Boat Class Sail number Club Skipper Rating Finish Elapsed Corrected Points
1 NHC Krack-on Sonar OD GBR 696 SYC Kevin Headon 0.873 14.49.14 0:54:14 0:47:21 1.0
2 NHC Clewless Sonar OD GBR 560 SYC Will Holden 0.873 14.51.12 0:56:12 0:49:04 2.0
3 NHC Expresso Albin Express OD GBR 7609R SYC Phil Methold 0.869 14.56.51 1:01:51 0:53:45 3.0
4 NHC Silver Fox Jeanneau Sun Odyssey 33i Performance GBR 2293L BMYC Paul Dupres 0.932 14.57.22 1:02:22 0:58:08 4.0
5 NHC Poppy Sonar OD GBR 749 SYC Lauren Willis 0.873   DNF   6.0

R4 - NHC Fleet - 12/06/22 at 10:00

Start: NHC, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class Sail number Club Skipper Rating Finish Elapsed Corrected Points
1 NHC Krack-on Sonar OD GBR 696 SYC Kevin Headon 0.873 11.33.28 1:18:28 1:08:30 1.0
2 NHC Clewless Sonar OD GBR 560 SYC Will Holden 0.873 11.33.39 1:18:39 1:08:40 2.0
3 NHC Poppy Sonar OD GBR 749 SYC Lauren Willis 0.873 11.35.27 1:20:27 1:10:14 3.0
4 NHC Expresso Albin Express OD GBR 7609R SYC Phil Methold 0.869 11.40.26 1:25:26 1:14:14 4.0
5 NHC Geronimo Sonar OD GBR 611 SYC Tim Lavender 0.873 11.41.43 1:26:43 1:15:42 5.0
6 NHC Silver Fox Jeanneau Sun Odyssey 33i Performance GBR 2293L BMYC Paul Dupres 0.932 11.36.27 1:21:27 1:15:55 6.0

R5 - NHC Fleet - 12/06/22

Start: NHC, Finishes: Finish time, Time: 12:25
Rank Fleet Boat Class Sail number Club Skipper Rating Finish Elapsed Corrected Points
1 NHC Clewless Sonar OD GBR 560 SYC Will Holden 0.873 13.08.10 0:43:10 0:37:41 1.0
2 NHC Poppy Sonar OD GBR 749 SYC Lauren Willis 0.873 13.08.14 0:43:14 0:37:45 2.0
3 NHC Krack-on Sonar OD GBR 696 SYC Kevin Headon 0.873 13.09.24 0:44:24 0:38:46 3.0
4 NHC Expresso Albin Express OD GBR 7609R SYC Phil Methold 0.869 13.13.33 0:48:33 0:42:11 4.0
5 NHC Silver Fox Jeanneau Sun Odyssey 33i Performance GBR 2293L BMYC Paul Dupres 0.932 13.11.21 0:46:21 0:43:12 5.0

R6 - NHC Fleet - 12/06/22

Start: NHC, Finishes: Finish time, Time: 13:40
Rank Fleet Boat Class Sail number Club Skipper Rating Finish Elapsed Corrected Points
1 NHC Clewless Sonar OD GBR 560 SYC Will Holden 0.873 14.12.30 0:32:30 0:28:22 1.0
2 NHC Poppy Sonar OD GBR 749 SYC Lauren Willis 0.873 14.12.43 0:32:43 0:28:34 2.0
3 NHC Expresso Albin Express OD GBR 7609R SYC Phil Methold 0.869 14.14.29 0:34:29 0:29:58 3.0
4 NHC Silver Fox Jeanneau Sun Odyssey 33i Performance GBR 2293L BMYC Paul Dupres 0.932 14.15.55 0:35:55 0:33:28 4.0
5 NHC Krack-on Sonar OD GBR 696 SYC Kevin Headon 0.873   OCS   5.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 5

Sailwave Scoring Software 2.29.0
www.sailwave.com