Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2009

Series Results

Class: SCCH
Boat Name R1 R2 R3 R4 R5 R6 R7 Points Result
Kereru 2 1 3 2 2 7 1
Mean Feeling DNC 3 1 3 1 8 2
Pleiades 1 4 2 6 3 10 3
Legend 4 2 5 1 4 11 4
Gee.N.Tee 3 RAF 4 5 6 18 5
Pean II 5 5 6 4 5 19 6
Carafe Rouge DNS DNF DNF DNS DNS 36 7
Elbe Lady DNC DNS DNS DNS DNS 36 7

Race 5

Class: SCCH
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Mean Feeling Feeling 1040 GBR 1711T 0.915 00:40:23 00:44:08 1 1
Kereru Young 8.8 KS 5880 0.902 00:40:55 00:45:22 2 2
Pleiades Westerly Ocean 43 GBR 9509R 0.880 00:41:31 00:47:11 3 3
Legend Limbo 6.6 L127 1.027 00:48:57 00:47:40 4 4
Pean II Hanse 320 GBR 1522L 1.008 00:48:43 00:48:20 5 5
Gee.N.Tee Trapper 500 5421Y 1.065 00:57:19 00:53:49 6 6
Carafe Rouge Beneteau First 28 K6544 1.030 DNS 9
Elbe Lady Frances 26 1538 1.123 DNS 9

Race 4

Class: SCCH
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Legend Limbo 6.6 L127 1.027 00:45:14 00:44:03 1 1
Kereru Young 8.8 KS 5880 0.902 00:40:05 00:44:26 2 2
Mean Feeling Feeling 1040 GBR 1711T 0.915 00:41:55 00:45:49 3 3
Pean II Hanse 320 GBR 1522L 1.008 00:48:24 00:48:01 4 4
Gee.N.Tee Trapper 500 5421Y 1.065 00:54:19 00:51:00 5 5
Pleiades Westerly Ocean 43 GBR 9509R 0.880 00:45:01 00:51:09 6 6
Carafe Rouge Beneteau First 28 K6544 1.030 DNS 9
Elbe Lady Frances 26 1538 1.123 DNS 9

Race 3

Class: SCCH
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Mean Feeling Feeling 1040 GBR 1711T 0.915 00:42:49 00:46:48 1 1
Pleiades Westerly Ocean 43 GBR 9509R 0.880 00:41:39 00:47:20 2 2
Kereru Young 8.8 KS 5880 0.902 00:46:15 00:51:16 3 3
Gee.N.Tee Trapper 500 5421Y 1.065 00:56:13 00:52:47 4 4
Legend Limbo 6.6 L127 1.027 00:57:08 00:55:38 5 5
Pean II Hanse 320 GBR 1522L 1.008 01:26:30 01:25:49 6 6
Carafe Rouge Beneteau First 28 K6544 1.030 DNF 9
Elbe Lady Frances 26 1538 1.123 DNS 9

Race 2

Class: SCCH
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Kereru Young 8.8 KS 5880 0.902 00:59:01 01:05:26 1 1
Legend Limbo 6.6 L127 1.027 01:11:24 01:09:31 2 2
Mean Feeling Feeling 1040 GBR 1711T 0.915 01:07:57 01:14:16 3 3
Pleiades Westerly Ocean 43 GBR 9509R 0.880 01:07:10 01:16:20 4 4
Pean II Hanse 320 GBR 1522L 1.008 01:25:02 01:24:22 5 5
Carafe Rouge Beneteau First 28 K6544 1.030 DNF 9
Gee.N.Tee Trapper 500 5421Y 1.065 RAF 9
Elbe Lady Frances 26 1538 1.123 DNS 9

Race 1

Class: SCCH
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Pleiades Westerly Ocean 43 GBR 9509R 0.880 01:17:34 01:28:09 1 1
Kereru Young 8.8 KS 5880 0.902 01:24:14 01:33:23 2 2
Gee.N.Tee Trapper 500 5421Y 1.065 01:46:19 01:39:50 3 3
Legend Limbo 6.6 L127 1.027 01:43:10 01:40:27 4 4
Pean II Hanse 320 GBR 1522L 1.008 02:09:01 02:08:00 5 5
Carafe Rouge Beneteau First 28 K6544 1.030 DNS 9