Organised by the Sussex Combined Yacht Clubs - Brighton Marina Yacht Club, Sovereign Harbour Yacht Club & Sussex Yacht Club

Sussex Regatta 2019

Interim Series Results

Class: IRC1
Boat Name R1 R2 R3 R4 R5 R6 R7 Points Result
Twisted 1 1 1 (3) 3 1
Mad Max (3) 3 2 1 6 2
Redeye 4 2 (5) 4 10 3
Revive (DNS) 7 3 2 12 4
Hard Target 2 4 6 (DNF) 12 5
Zissou (6) 5 4 6 15 6
Diamonds4Ever 5 (RTD) 7 5 17 7
Phezulu II 7 6 8 (RTD) 21 8
Baradal (RTD) RTD DNC DNC 30 9

Race 4 - 09/06/2019

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Mad Max Max Fun 35 GBR 9235R 1.080 00:48:00 00:51:50 1 1
Revive Prima 38 GBR 6525N 1.048 00:54:47 00:57:25 2 2
Twisted Cork 1720 GBR 1741L 1.016 00:57:34 00:58:29 3 3
Redeye Sunfast 3600 GBR 5936R 1.041 00:58:31 01:00:55 4 4
Diamonds4Ever Sunfast 3200 GBR 6664R 1.003 01:01:40 01:01:51 5 5
Zissou Cork 1720 GBR 1716L 1.016 01:08:51 01:09:57 6 6
Phezulu II Fast 42 GBR 742R 1.091 RTD 9
Hard Target Cork 1720 GBR 1757L 1.016 DNF 9
Baradal Prima 38 GBR 6515N 1.065 DNC 10

Race 3 - 09/06/2019

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Twisted Cork 1720 GBR 1741L 1.016 00:49:40 00:50:28 1 1
Mad Max Max Fun 35 GBR 9235R 1.080 00:47:26 00:51:14 2 2
Revive Prima 38 GBR 6525N 1.048 00:49:21 00:51:43 3 3
Zissou Cork 1720 GBR 1716L 1.016 00:52:36 00:53:26 4 4
Redeye Sunfast 3600 GBR 5936R 1.041 00:51:23 00:53:29 5 5
Hard Target Cork 1720 GBR 1757L 1.016 00:53:16 00:54:07 6 6
Diamonds4Ever Sunfast 3200 GBR 6664R 1.003 00:54:34 00:54:44 7 7
Phezulu II Fast 42 GBR 742R 1.091 00:54:04 00:58:59 8 8
Baradal Prima 38 GBR 6515N 1.065 DNC 10

Race 2 - 09/06/2019

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Twisted Cork 1720 GBR 1741L 1.016 00:44:19 00:45:02 1 1
Redeye Sunfast 3600 GBR 5936R 1.041 00:43:48 00:45:36 2 2
Mad Max Max Fun 35 GBR 9235R 1.080 00:46:01 00:49:42 3 3
Hard Target Cork 1720 GBR 1757L 1.016 00:50:29 00:51:17 4 4
Zissou Cork 1720 GBR 1716L 1.016 00:51:16 00:52:05 5 5
Phezulu II Fast 42 GBR 742R 1.091 00:53:36 00:58:29 6 6
Revive Prima 38 GBR 6525N 1.048 00:56:22 00:59:04 7 7
Baradal Prima 38 GBR 6515N 1.065 RTD 10
Diamonds4Ever Sunfast 3200 GBR 6664R 1.003 RTD 10

Race 1 - 09/06/2019

Class: IRC1
Boat Name Type Sail No Handicap Total Time Corrected Time Results Points Protest
Twisted Cork 1720 GBR 1741L 1.016 01:03:58 01:04:59 1 1
Hard Target Cork 1720 GBR 1757L 1.016 01:04:35 01:05:37 2 2
Mad Max Max Fun 35 GBR 9235R 1.080 01:01:36 01:06:32 3 3
Redeye Sunfast 3600 GBR 5936R 1.041 01:13:40 01:16:41 4 4
Diamonds4Ever Sunfast 3200 GBR 6664R 1.003 01:17:13 01:17:27 5 5
Zissou Cork 1720 GBR 1716L 1.016 01:25:31 01:26:53 6 6
Phezulu II Fast 42 GBR 742R 1.091 01:19:40 01:26:55 7 7
Revive Prima 38 GBR 6525N 1.048 DNS 10
Baradal Prima 38 GBR 6515N 1.065 RTD 10